முழு மதிப்பெண் அட்டை
CRC-W in MEX, 3 T20Is, 2024, Sun, 17 November '24
Results
Costa Rica Women
110/8 (20.0)
vs
Mexico Women
110/10 (19.0)
Mexico Women tied with Costa Rica Women (Mexico Women win Super Over by 2 wickets)
Naucalpan
3rd T20IMexico Women
110/10(19.0 OVS)RR - 5.79
- Batter
- Bowler
BATTING (MEX-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anna Septien c Ana Cespedes b Wendy Delgado | 8 | 11 | 1 | 0 | 72.72 |
Dafne Mejia b Sofia Martinez | 2 | 4 | 0 | 0 | 50 |
Marlin Ortiz b Yerin Molina | 8 | 27 | 1 | 0 | 29.62 |
Tania Salcedo lbw b Sofia Martinez | 4 | 6 | 1 | 0 | 66.66 |
Monica Mohedano b Wendy Delgado | 0 | 4 | 0 | 0 | 0 |
Diana Hernandez c Amanda Martinez b Esteffany Estrada | 0 | 1 | 0 | 0 | 0 |
Megan Mohedano b Yerin Molina | 5 | 16 | 1 | 0 | 31.25 |
Gabriela Morales b Esteffany Estrada | 7 | 17 | 1 | 0 | 41.17 |
Judith Jimenez b Sofia Martinez | 17 | 21 | 3 | 0 | 80.95 |
Salma Ruelas Not Out | 6 | 13 | 0 | 0 | 46.15 |
Dulce Garcia(W) run out (Esteffany Estrada) | 1 | 13 | 0 | 0 | 7.69 |
Extras52
B: 2, LB: 0, WD:31, NB: 19, P:0
Total
110/10 (5.79 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Dafne Mejia, 0.5 ov), 2- 19 (Anna Septien, 3.2 ov), 3- 26 (Tania Salcedo, 4.5 ov), 4- 32 (Monica Mohedano, 6 ov), 5- 38 (Diana Hernandez, 7.1 ov), 6- 53 (Megan Mohedano, 8.3 ov), 7- 57 (Marlin Ortiz, 10.4 ov), 8- 85 (Gabriela Morales, 14.3 ov), 9- 100 (Judith Jimenez, 17 ov), 10- 110 (Dulce Garcia, 19 ov),
Bowling (CRC-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sofia Martinez | 4 | 0 | 18 | 3 | 2 | 6 | 4.50 |
Wendy Delgado | 4 | 0 | 18 | 2 | 3 | 6 | 4.50 |
Yerin Molina | 4 | 1 | 14 | 2 | 0 | 5 | 3.50 |
Esteffany Estrada | 3 | 0 | 26 | 2 | 13 | 3 | 8.66 |
Amanda Martinez | 4 | 0 | 32 | 0 | 1 | 11 | 8.00 |
Costa Rica Women
110/8(20.0 OVS)RR - 5.50
- Batter
- Bowler
BATTING (CRC-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dunia Perez(W) lbw b Gabriela Morales | 14 | 11 | 3 | 0 | 127.27 |
Wendy Delgado lbw b Marlin Ortiz | 1 | 3 | 0 | 0 | 33.33 |
Esteffany Estrada c Dulce Garcia b Salma Ruelas | 34 | 49 | 6 | 0 | 69.38 |
Amanda Martinez run out (Dafne Mejia) | 5 | 20 | 1 | 0 | 25 |
Odalis Rios lbw b Tania Salcedo | 4 | 21 | 0 | 0 | 19.04 |
Sofia Martinez b Tania Salcedo | 0 | 2 | 0 | 0 | 0 |
Irshani Parks Not Out | 8 | 16 | 1 | 0 | 50 |
Alba Alvarez b Gabriela Morales | 1 | 9 | 0 | 0 | 11.11 |
Ana Cespedes c Judith Jimenez b Anna Septien | 0 | 4 | 0 | 0 | 0 |
María Jose Villalobos Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras42
B: 2, LB: 0, WD:22, NB: 18, P:0
Total
110/8 (5.50 Runs Per Over)
Did Not Bat :Yerin Molina,
Fall of Wickets:1- 8 (Wendy Delgado, 1.1 ov), 2- 32 (Dunia Perez, 4.1 ov), 3- 54 (Amanda Martinez, 9.1 ov), 4- 82 (Odalis Rios, 13.4 ov), 5- 82 (Sofia Martinez, 14 ov), 6- 90 (Esteffany Estrada, 15.3 ov), 7- 108 (Alba Alvarez, 18.3 ov), 8- 109 (Ana Cespedes, 19.2 ov),
Bowling (MEX-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tania Salcedo | 4 | 0 | 14 | 2 | 0 | 3 | 3.50 |
Marlin Ortiz | 4 | 0 | 30 | 1 | 2 | 3 | 7.50 |
Gabriela Morales | 4 | 1 | 7 | 2 | 1 | 3 | 1.75 |
Anna Septien | 4 | 0 | 18 | 1 | 1 | 3 | 4.50 |
Salma Ruelas | 2 | 0 | 9 | 1 | 3 | 2 | 4.50 |
Judith Jimenez | 1 | 0 | 17 | 0 | 7 | 3 | 17.00 |
Diana Hernandez | 1 | 0 | 13 | 0 | 4 | 3 | 13.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs